Trains run at these times every day, throughout the winter season, unless otherwise stated.
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 06.55 | Eurostar | ||
| Arrive | Paris-Nord | 10.17 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Lyon | 11.10 | TGV | ||
| Arrive | Bellegarde | 14.07 | |||
| Depart | Bellegarde | 14.32 | regional train | ||
| Arrive | St-Gervais-les-Bains-Le- Fayet | 16.25 | |||
| Depart | St-Gervais-les-Bains-Le-Fayet | 16.32 | regional train | ||
| Arrive | Chamonix | 17.12 | |||
* Train also stops at Ashford at 07.25
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 16.32 | Eurostar | ||
| Arrive | Paris-Nord | 19.47 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Austerlitz | 21.33 | Corail (Fri only till 6th March) | ||
| Arrive | St-Gervais-les-Bains | 06.44 | |||
| Depart | St-Gervais-les-Bains | 06.52 | regional train | ||
| Arrive | Chamonix-Mont-Blanc | 07.34 | |||
* train also stops at Ebbsfleet at 18.12
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 17.56 | Eurostar | ||
| Arrive | Paris-Nord | 20.53 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Austerlitz | 22.46 | Corail Lunea (Fri., Sat., Sun. only) | ||
| Arrive | St-Gervais-les-Bains | 09.11 | |||
| Depart | St-Gervais-les-Bains | 09.32 | regional train | ||
| Arrive | Chamonix-Mont-Blanc | 10.12 | |||
* train also stops at Ebbsfleet at 18.12
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Chamonix | 06.38 | regional train | ||
| Arrive | St-Gervais-les-Bains-Le-Fayet | 07.20 | |||
| Depart | St-Gervais-les-Bains-Le-Fayet | 07.45 | regional train | ||
| Arrive | Annecy | 09.25 | |||
| Depart | Annecy | 09.35 | TGV | ||
| Arrive | Paris-Lyon | 13.20 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Nord | 14.13 | Eurostar | ||
| Arrive | London St. Pancras | 15.29 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Chamonix-Mont-Blanc | 19.38 | regional train | ||
| Arrive | St-Gervais-les-Bains | 20.20 | |||
| Depart | St-Gervais-les-Bains | 20.50 | Corail Lunea (Fri., Sat., Sun. only) | ||
| Arrive | Paris-Austerlitz | 06.37 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Nord | 08.07 | Eurostar | ||
| Arrive | London St. Pancras* | 09.36 | |||
* train also stops at Ashford at 09.06.
| Tickets to Chamonix by | Adult cost | Child cost | Information and booking |
|---|---|---|---|
| Rail fares to Chamonix | Adult returns start from £142 | Child returns start from £113 | Find train fares |
| Taxi companies in Chamonix | |||