Trains run at these times every day, throughout the winter season, unless otherwise stated.
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 07.27 | Eurostar | ||
| Arrive | Paris-Nord | 10.56 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Lyon | 11.58 | TGV (Sat only) | ||
| Arrive | Bourg St Maurice | 16.41 | |||
| Depart | Bourg St Maurice | 17.15 | Altibus | ||
| Arrive | Tignes | 18.10 | |||
* train also stops at Ebbsfleet at 07.45
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras | 08.02 | Eurostar | ||
| Arrive | Paris-Nord | 11.17 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Lyon | 12.10 | TGV (Sat only) | ||
| Arrive | Bourg St Maurice | 16.58 | |||
| Depart | Bourg St Maurice | 17.15 | Altibus | ||
| Arrive | Tignes | 18.10 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras | 08.02 | Eurostar | ||
| Arrive | Paris-Nord | 11.17 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Lyon | 12.50 | TGV (Sat only) | ||
| Arrive | Bourg St Maurice | 17.33 | |||
| Depart | Bourg St Maurice | 18.00 | Altibus | ||
| Arrive | Tignes | 18.55 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras | 10.00 | Eurostar Direct Ski Train (Sat. only) | ||
| Arrive | Bourg St Maurice | 18.20 | |||
| Depart | Bourg St Maurice | 18.45 | Altibus | ||
| Arrive | Tignes | 19.50 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras | 20.31 | Eurostar Direct Ski Train (Fri. only) | ||
| Arrive | Bourg St Maurice | 06.27 | |||
| Depart | Bourg St Maurice | 07.00 | Altibus | ||
| Arrive | Tignes | 07.55 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 17.55 | Eurostar | ||
| Arrive | Paris-Nord | 21.17 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Austerlitz | 23.02 | Corail Lunea | ||
| Arrive | Bourg St Maurice | 07.51 | |||
| Depart | Bourg St Maurice | 08.15 | Altibus | ||
| Arrive | Tignes | 09.40 | |||
* train also stops at Ebbsfleet at 18.12
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | London St. Pancras* | 17.55 | Eurostar | ||
| Arrive | Paris-Nord | 21.17 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Lyon | 23.02 | TGV | ||
| Arrive | Bourg St Maurice | 07.10 | |||
| Depart | Bourg St Maurice | 08.15 | Altibus | ||
| Arrive | Tignes | 09.40 | |||
* train also stops at Ebbsfleet at 18.12
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 06.45 | Altibus | ||
| Arrive | Bourg St Maurice | 08.00 | |||
| Depart | Bourg St Maurice | 08.51 | TGV (sat only) | ||
| Arrive | Paris-Lyon | 14.07 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Nord | 16.13 | Eurostar | ||
| Arrive | London St. Pancras* | 17.34 | |||
* train also stops at Ebbsfleet at 17.18
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 08.00 | Altibus | ||
| Arrive | Bourg St Maurice | 09.15 | |||
| Depart | Bourg St Maurice | 10.04 | Eurostar Direct Ski Train (Sat. only) | ||
| Arrive | London St. Pancras | 16.11 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 08.00 | Altibus | ||
| Arrive | Bourg St Maurice | 09.15 | |||
| Depart | Bourg St Maurice | 10.17 | TGV (Sat. only) | ||
| Arrive | Lille Europe | 16.02 | |||
| Depart | Lille Europe | 17.35 | Eurostar | ||
| Arrive | London St. Pancras* | 18.05 | |||
* train also stops at Ashford at 17.53.
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 19.00 | Altibus | ||
| Arrive | Bourg St Maurice | 20.00 | |||
| Depart | Bourg St Maurice | 21.30 | Corail Lunea | ||
| Arrive | Paris-Austerlitz | 06.21 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Nord | 08.07 | Eurostar | ||
| Arrive | London St. Pancras* | 09.36 | |||
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 19.00 | Altibus | ||
| Arrive | Bourg St Maurice | 20.00 | |||
| Depart | Bourg St Maurice | 21.08 | overnight extra train | ||
| Arrive | Paris-Austerlitz | 06.00 | |||
| Change station in Paris | See our easy guide to changing trains | ||||
| Depart | Paris-Nord | 08.07 | Eurostar | ||
| Arrive | London St. Pancras* | 09.36 | |||
* train also stops at Ashford at 09.06.
| Station | Platform | Local time | Transport | Facilities | |
|---|---|---|---|---|---|
| Depart | Tignes | 19.00 | Altibus | ||
| Arrive | Bourg St Maurice | 20.00 | |||
| Depart | Bourg St Maurice | 22.15 | Eurostar Direct Ski Train (Sat. only) | ||
| Arrive | London St. Pancras | 07.16 | |||
| Tickets to Tignes by | Adult cost | Child cost | Information and booking |
|---|---|---|---|
| Rail fares to Bourg St Maurice | Adult returns start from £99 | Child returns start from £90 | Find train fares |
| Bus fares from Bourg St Maurice to Tignes | Adult single €13 | Child single €6.50 |
|
| Taxi fares from Bourg St Maurice to Tignes | Approx. €78 (one way, per taxi) |
|
|
| Bourg St Maurice railway station and restaurants | |||