Key train routes from London to the Alps updated everyday.
You can search below to find adult return rail fares from London to key stations in the Alps. We update these prices everyday. If you would like to view more price options and book, you can click the link next to the appropriate train and date in the table below, and this will take you to our booking partner site, Loco2. These prices are exactly the same as booking directly with Eurostar or with Voyages SNCF.
Overnight Eurostar Ski Train (direct) to the French Alps
Outbound date | Inbound date | Adult return | Child return | Book journey |
---|---|---|---|---|
Fri, 18/12/2015 | Sat, 26/12/2015 | £149 | £104 | View and book |
Fri, 01/01/2016 | Sat, 09/01/2016 | £189 | £132 | View and book |
Fri, 08/01/2016 | Sat, 16/01/2016 | £236 | £165 | View and book |
Fri, 15/01/2016 | Sat, 23/01/2016 | £189 | £132 | View and book |
Fri, 22/01/2016 | Sat, 30/01/2016 | £354 | £247 | View and book |
Fri, 29/01/2016 | Sat, 06/02/2016 | £354 | £247 | View and book |
Fri, 05/02/2016 | Sat, 13/02/2016 | £195 | £137 | View and book |
Fri, 12/02/2016 | Sat, 20/02/2016 | £424 | £296 | View and book |
Fri, 19/02/2016 | Sat, 27/02/2016 | £195 | £137 | View and book |
Fri, 26/02/2016 | Sat, 05/03/2016 | £200 | £140 | View and book |
Fri, 04/03/2016 | Sat, 12/03/2016 | £244 | £170 | View and book |
Fri, 11/03/2016 | Sat, 19/03/2016 | £227 | £159 | View and book |
Fri, 18/03/2016 | Sat, 26/03/2016 | £195 | £137 | View and book |
Fri, 25/03/2016 | Sat, 02/04/2016 | £354 | £247 | View and book |
Fri, 01/04/2016 | Sat, 09/04/2016 | £242 | £169 | View and book |
Fri, 23/12/2016 | Sun, 31/12/2017 | £215 | £151 | View and book |
Fri, 23/12/2016 | Sat, 31/12/2016 | £277 | £194 | View and book |
Fri, 30/12/2016 | Sat, 07/01/2017 | £189 | £132 | View and book |
Fri, 06/01/2017 | Sat, 14/01/2017 | £246 | £172 | View and book |
Fri, 13/01/2017 | Sat, 21/01/2017 | £172 | £120 | View and book |
Fri, 20/01/2017 | Sat, 28/01/2017 | £277 | £194 | View and book |
Fri, 27/01/2017 | Sat, 04/02/2017 | £304 | £212 | View and book |
Fri, 03/02/2017 | Sat, 11/02/2017 | £182 | £127 | View and book |
Fri, 10/02/2017 | Sat, 18/02/2017 | £534 | £373 | View and book |
Fri, 17/02/2017 | Sat, 25/02/2017 | £215 | £151 | View and book |
Fri, 24/02/2017 | Sat, 04/03/2017 | £232 | £162 | View and book |
Fri, 03/03/2017 | Sat, 11/03/2017 | £303 | £212 | View and book |
Fri, 10/03/2017 | Sat, 18/03/2017 | £277 | £194 | View and book |
Fri, 17/03/2017 | Sat, 25/03/2017 | £204 | £142 | View and book |
Fri, 24/03/2017 | Sat, 01/04/2017 | £245 | £172 | View and book |
Fri, 31/03/2017 | Sat, 08/04/2017 | £245 | £172 | View and book |
Fri, 31/03/2017 | Sat, 08/04/2017 | £469 | £328 | View and book |
Sat, 01/04/2017 | Sat, 08/04/2017 | £1 | £1 | View and book |
Fri, 22/12/2017 | Sat, 30/12/2017 | £1 | £1 | View and book |
Fri, 22/12/2017 | Sat, 30/12/2017 | £231 | £162 | View and book |
Fri, 29/12/2017 | Sat, 06/01/2018 | £1 | £1 | View and book |
Fri, 29/12/2017 | Sat, 06/01/2018 | £196 | £137 | View and book |
Fri, 05/01/2018 | Sat, 13/01/2018 | £196 | £137 | View and book |
Fri, 05/01/2018 | Sat, 13/01/2018 | £1 | £1 | View and book |
Fri, 12/01/2018 | Sat, 20/01/2018 | £1 | £1 | View and book |
Fri, 12/01/2018 | Sat, 20/01/2018 | £206 | £144 | View and book |
Fri, 19/01/2018 | Sat, 27/01/2018 | £1 | £1 | View and book |
Fri, 19/01/2018 | Sat, 27/01/2018 | £216 | £151 | View and book |
Fri, 26/01/2018 | Sat, 03/02/2018 | £1 | £1 | View and book |
Fri, 26/01/2018 | Sat, 03/02/2018 | £268 | £188 | View and book |
Fri, 02/02/2018 | Sat, 10/02/2018 | £414 | £290 | View and book |
Fri, 02/02/2018 | Sat, 10/02/2018 | £1 | £1 | View and book |
Fri, 09/02/2018 | Sat, 17/02/2018 | £1 | £1 | View and book |
Fri, 09/02/2018 | Sat, 17/02/2018 | £1 | £1 | View and book |
Fri, 16/02/2018 | Sat, 24/02/2018 | £1 | £1 | View and book |
Fri, 16/02/2018 | Sat, 24/02/2018 | £221 | £155 | View and book |
Fri, 23/02/2018 | Sat, 03/03/2018 | £196 | £137 | View and book |
Fri, 23/02/2018 | Sat, 03/03/2018 | £1 | £1 | View and book |
Fri, 02/03/2018 | Sat, 10/03/2018 | £1 | £1 | View and book |
Fri, 02/03/2018 | Sat, 10/03/2018 | £221 | £155 | View and book |
Fri, 09/03/2018 | Sat, 17/03/2018 | £1 | £1 | View and book |
Fri, 09/03/2018 | Sat, 17/03/2018 | £303 | £212 | View and book |
Fri, 16/03/2018 | Sat, 24/03/2018 | £1 | £1 | View and book |
Fri, 16/03/2018 | Sat, 24/03/2018 | £248 | £174 | View and book |
Fri, 23/03/2018 | Sat, 31/03/2018 | £1 | £1 | View and book |
Fri, 23/03/2018 | Sat, 31/03/2018 | £1 | £1 | View and book |
Fri, 30/03/2018 | Sat, 07/04/2018 | £1 | £1 | View and book |
Fri, 30/03/2018 | Sat, 07/04/2018 | £1 | £1 | View and book |
Fri, 21/12/2018 | Sat, 29/12/2018 | £274 | £192 | View and book |
Fri, 28/12/2018 | Sat, 05/01/2019 | £447 | £313 | View and book |
Fri, 04/01/2019 | Sat, 12/01/2019 | £216 | £151 | View and book |
Fri, 11/01/2019 | Sat, 19/01/2019 | £183 | £128 | View and book |
Fri, 18/01/2019 | Sat, 26/01/2019 | £192 | £134 | View and book |
Fri, 25/01/2019 | Sat, 02/02/2019 | £257 | £180 | View and book |
Fri, 01/02/2019 | Sat, 09/02/2019 | £292 | £204 | View and book |
Fri, 08/02/2019 | Sat, 16/02/2019 | £178 | £125 | View and book |
Fri, 15/02/2019 | Sat, 23/02/2019 | £620 | £434 | View and book |
Fri, 22/02/2019 | Sat, 02/03/2019 | £167 | £117 | View and book |
Fri, 01/03/2019 | Sat, 09/03/2019 | £211 | £147 | View and book |
Fri, 08/03/2019 | Sat, 16/03/2019 | £306 | £214 | View and book |
Fri, 15/03/2019 | Sat, 23/03/2019 | £237 | £166 | View and book |
Fri, 22/03/2019 | Sat, 30/03/2019 | £201 | £141 | View and book |
Fri, 29/03/2019 | Sat, 06/04/2019 | £269 | £188 | View and book |
Fri, 05/04/2019 | Sat, 13/04/2019 | £1 | £1 | View and book |
Fri, 20/12/2019 | Sat, 28/12/2019 | £1 | £1 | View and book |
Fri, 27/12/2019 | Sat, 04/01/2020 | £1 | £1 | View and book |
Fri, 03/01/2020 | Sat, 11/01/2020 | £1 | £1 | View and book |
Fri, 10/01/2020 | Sat, 18/01/2020 | £1 | £1 | View and book |
Fri, 17/01/2020 | Sat, 25/01/2020 | £383 | £268 | View and book |
Fri, 24/01/2020 | Sat, 01/02/2020 | £381 | £267 | View and book |
Fri, 31/01/2020 | Sat, 08/02/2020 | £381 | £267 | View and book |
Fri, 07/02/2020 | Sat, 15/02/2020 | £237 | £166 | View and book |
Fri, 14/02/2020 | Sat, 22/02/2020 | £562 | £393 | View and book |
Fri, 21/02/2020 | Sat, 29/02/2020 | £1 | £1 | View and book |
Fri, 28/02/2020 | Sat, 07/03/2020 | £1 | £1 | View and book |
Fri, 06/03/2020 | Sat, 14/03/2020 | £1 | £1 | View and book |
Fri, 13/03/2020 | Sat, 21/03/2020 | £1 | £1 | View and book |
Fri, 20/03/2020 | Sat, 28/03/2020 | £1 | £1 | View and book |
Fri, 27/03/2020 | Sat, 04/04/2020 | £1 | £1 | View and book |
Fri, 18/12/2020 | Sat, 26/12/2020 | £1 | £1 | View and book |
Sat, 26/12/2020 | Sat, 02/01/2021 | £1 | £1 | View and book |
Fri, 01/01/2021 | Sat, 09/01/2021 | £1 | £1 | View and book |
Fri, 08/01/2021 | Sat, 16/01/2021 | £1 | £1 | View and book |
Fri, 15/01/2021 | Sat, 23/01/2021 | £1 | £1 | View and book |
Fri, 22/01/2021 | Sat, 30/01/2021 | £1 | £1 | View and book |
Fri, 29/01/2021 | Sat, 06/02/2021 | £1 | £1 | View and book |
Fri, 05/02/2021 | Sat, 13/02/2021 | £1 | £1 | View and book |
Fri, 12/02/2021 | Sat, 20/02/2021 | £1 | £1 | View and book |
Fri, 19/02/2021 | Sat, 27/02/2021 | £1 | £1 | View and book |
Fri, 26/02/2021 | Sat, 06/03/2021 | £1 | £1 | View and book |
Fri, 05/03/2021 | Sat, 13/03/2021 | £1 | £1 | View and book |
Fri, 12/03/2021 | Sat, 20/03/2021 | £1 | £1 | View and book |
Fri, 19/03/2021 | Sat, 27/03/2021 | £1 | £1 | View and book |
Fri, 26/03/2021 | Sat, 03/04/2021 | £1 | £1 | View and book |
Fri, 02/04/2021 | Sat, 10/04/2021 | £1 | £1 | View and book |
Fri, 17/12/2021 | Sun, 26/12/2021 | £1 | £1 | View and book |
Fri, 17/12/2021 | Sun, 26/12/2021 | £1 | £1 | View and book |
Fri, 17/12/2021 | Sun, 26/12/2021 | £1 | £1 | View and book |
Sun, 26/12/2021 | Sat, 01/01/2022 | £1 | £1 | View and book |
Sun, 26/12/2021 | Sat, 01/01/2022 | £1 | £1 | View and book |
Sun, 26/12/2021 | Sat, 01/01/2022 | £1 | £1 | View and book |
Sat, 01/01/2022 | Sat, 08/01/2022 | £1 | £1 | View and book |
Sat, 01/01/2022 | Sat, 08/01/2022 | £1 | £1 | View and book |
Sat, 01/01/2022 | Sat, 08/01/2022 | £1 | £1 | View and book |
Fri, 07/01/2022 | Sat, 15/01/2022 | £1 | £1 | View and book |
Fri, 07/01/2022 | Sat, 15/01/2022 | £1 | £1 | View and book |
Fri, 07/01/2022 | Sat, 15/01/2022 | £1 | £1 | View and book |
Fri, 14/01/2022 | Sat, 22/01/2022 | £1 | £1 | View and book |
Fri, 14/01/2022 | Sat, 22/01/2022 | £1 | £1 | View and book |
Fri, 14/01/2022 | Sat, 22/01/2022 | £1 | £1 | View and book |
Fri, 21/01/2022 | Sat, 29/01/2022 | £1 | £1 | View and book |
Fri, 21/01/2022 | Sat, 29/01/2022 | £1 | £1 | View and book |
Fri, 21/01/2022 | Sat, 29/01/2022 | £1 | £1 | View and book |
Fri, 28/01/2022 | Sat, 05/02/2022 | £1 | £1 | View and book |
Fri, 28/01/2022 | Sat, 05/02/2022 | £1 | £1 | View and book |
Fri, 28/01/2022 | Sat, 05/02/2022 | £1 | £1 | View and book |
Fri, 04/02/2022 | Sat, 12/02/2022 | £1 | £1 | View and book |
Fri, 04/02/2022 | Sat, 12/02/2022 | £1 | £1 | View and book |
Fri, 04/02/2022 | Sat, 12/02/2022 | £1 | £1 | View and book |
Fri, 11/02/2022 | Sat, 19/02/2022 | £1 | £1 | View and book |
Fri, 11/02/2022 | Sat, 19/02/2022 | £1 | £1 | View and book |
Fri, 11/02/2022 | Sat, 19/02/2022 | £1 | £1 | View and book |
Fri, 18/02/2022 | Sat, 26/02/2022 | £1 | £1 | View and book |
Fri, 18/02/2022 | Sat, 26/02/2022 | £1 | £1 | View and book |
Fri, 18/02/2022 | Sat, 26/02/2022 | £1 | £1 | View and book |
Fri, 25/02/2022 | Sat, 05/03/2022 | £1 | £1 | View and book |
Fri, 25/02/2022 | Sat, 05/03/2022 | £1 | £1 | View and book |
Fri, 25/02/2022 | Sat, 05/03/2022 | £1 | £1 | View and book |
Fri, 04/03/2022 | Sat, 12/03/2022 | £1 | £1 | View and book |
Fri, 04/03/2022 | Sat, 12/03/2022 | £1 | £1 | View and book |
Fri, 04/03/2022 | Sat, 12/03/2022 | £1 | £1 | View and book |
Fri, 11/03/2022 | Sat, 19/03/2022 | £1 | £1 | View and book |
Fri, 11/03/2022 | Sat, 19/03/2022 | £1 | £1 | View and book |
Fri, 11/03/2022 | Sat, 19/03/2022 | £1 | £1 | View and book |
Fri, 18/03/2022 | Sat, 26/03/2022 | £1 | £1 | View and book |
Fri, 18/03/2022 | Sat, 26/03/2022 | £1 | £1 | View and book |
Fri, 18/03/2022 | Sat, 26/03/2022 | £1 | £1 | View and book |
Fri, 25/03/2022 | Sat, 02/04/2022 | £1 | £1 | View and book |
Fri, 25/03/2022 | Sat, 02/04/2022 | £1 | £1 | View and book |
Fri, 25/03/2022 | Sat, 02/04/2022 | £1 | £1 | View and book |
Fri, 01/04/2022 | Sat, 09/04/2022 | £1 | £1 | View and book |
Fri, 01/04/2022 | Sat, 09/04/2022 | £1 | £1 | View and book |
Fri, 01/04/2022 | Sat, 09/04/2022 | £1 | £1 | View and book |
Tips on booking the Eurostar Ski Train
- You can use the links in the tables above to book to Bourg St Maurice. Tickets for Bourg St Maurice are valid to any station, so you can book to Bourg and then get off at Moutiers or Aime la Plagne. Similarly on the return journey, if you have tickets from Bourg, you can get on at Moutiers.
- On the inbound journey, you cannot board the Eurostar Ski Train at Aime la Plagne. This is because they don’t have the passport control/security check there. So you have to board at Bourg St Maurice or Moutiers. For this reason, you can’t buy a return ticket on the Eurostar Ski Train from London to Aime la Plagne. Book to Bourg St Maurice, instead.
- If you would prefer to book to Moutiers, follow the link for the date and train you want in the table above, and then once on Loco2's website, just change the destination to Moutiers.
You can find out more about what it's like on board, and also read what other skiers say.
For more information about these journeys, please see our Guide to the Eurostar to the French Alps via Lyon
Prices from Lyon to your ski resort
From Lyon, you can change platform to take a local train to your ski resort. From October 2015 you’ll be able to buy tickets for the local train journeys (either separately, if you’ve already bought your London-Lyon Eurostar ticket; or as part of the entire journey). These local-train prices are fairly fixed, and we’ve listed realistic prices in the table below (they could vary by a few pounds either way).
Adult fares from Lyon on local trains | |||
Destination | One-way fare | Return fare | Ski resorts served include |
Aime la Plagne | £25 | £50 | La Plagne |
Annecy | £10 | £20 | La Clusaz, Le Grand Bornand |
Bourg St Maurice | £25 | £50 | La Rosiere, Les Arcs, Tignes, Val d'Isere, Sainte Foy |
Briancon | £36 | £70 | Montgenevre, Serre Che |
Cluses | £26 | £52 | Avoriaz, Les Gets, Morzine |
Grenoble | £17 | £34 | Alpe d'Huez, Les2Alpes |
Landry | £25 | £50 | Peisey-Vallandry |
Modane | £25 | £50 | Val Cenis |
Moutiers | £25 | £50 | Courchevel, Meribel, La Tania, Val Thorens, Valmorel |
St Gervais | £26 | £52 | St Gervais, Les Contamines |
Sallanches | £26 | £52 | Megeve |
For more information about these journeys, please see our Guide to the Eurostar to the French Alps via Lyon